Products
Purpose-built tools to give you an edge in US fuel markets
Platform & workflow solutions
Atlas
The US fuel supply chain on one live map: terminals, refineries, pipelines, and spot markets, with prices and routing in place.
Routing Model
Programmatic access to the Atlas routing engine. Price origin to rack movements in cents per gallon from your own applications.
Gauge
Upload a supply contract and gauge its pricing structure line by line against Mills canonical spot-to-rack formulas.
Calendar
The seasonal RVP schedule for every terminal city. See which vapor pressure ceiling binds each gasoline spec across the year. Included free with Atlas.
Reports & market data
Rack Price Report
A twice daily PDF report publishing Mills Assessed Rack Clearing (MARC) Prices for gasoline, diesel, ethanol, and other rack specifications at over 100 rack terminal cities across the Continental United States.
Rack Pricing Data
A machine readable feed of MARC assessments, select Mills spot assessments, and Rack Market Heards, delivered by API, FTP, or download.
Reference Data
Bulk and API access to every terminal, company, code, spec, tariff, and calendar behind Mills price assessments.
Compare all products
| Component | Atlas | Gauge | Routing Model | Rack Price Report | Rack Pricing Data | Reference Data |
|---|---|---|---|---|---|---|
| Physical infrastructure map (Continental US) | ||||||
| Rack terminals | Included | Partial | Partial | Not included | Not included | Included |
| Pipelines | Included | Partial | Partial | Not included | Not included | Included |
| Pipeline interconnects | Included | Partial | Partial | Not included | Not included | Included |
| Railways | Included | Partial | Partial | Not included | Not included | Included |
| Marine highways | Included | Partial | Partial | Not included | Not included | Included |
| Refineries | Included | Partial | Partial | Not included | Not included | Included |
| Ethanol plants | Included | Partial | Partial | Not included | Not included | Included |
| Storage tanks | Included | Partial | Partial | Not included | Not included | Included |
| Regulatory layers | ||||||
| Fuel regulation zones (RFG, CARB, CBG, TxLED) | Included | Partial | Partial | Not included | Not included | Included |
| RVP and seasonal spec calendar | Included | Partial | Partial | Not included | Not included | Included |
| Reference data | ||||||
| Company directory | Included | Partial | Partial | Not included | Not included | Included |
| People and contact information | Included | Not included | Not included | Not included | Not included | Included |
| Spot-to-rack price formulas | Included | Included | Included | Not included | Not included | Included |
| Terminal fees | Included | Included | Included | Not included | Not included | Included |
| Pipeline tariffs and line loss | Included | Included | Included | Not included | Not included | Included |
| Rail freight rates | Included | Included | Included | Not included | Not included | Included |
| Marine freight rates | Included | Included | Included | Not included | Not included | Included |
| Trucking freight rates | Included | Included | Included | Not included | Not included | Included |
| Fuel taxes (federal and state) | Included | Included | Included | Not included | Not included | Included |
| Refined product specifications | Included | Included | Included | Not included | Not included | Included |
| Code Cross Reference Service (CRS) | Included | Included | Included | Not included | Not included | Included |
| Rack price assessments (MARC) | ||||||
| East Coast (PADD 1) | Included | Not included | Not included | Included | Included | Not included |
| Midwest (PADD 2) | Included | Not included | Not included | Included | Included | Not included |
| Gulf Coast (PADD 3) | Included | Not included | Not included | Included | Included | Not included |
| Rocky Mountain (PADD 4) | Partial | Not included | Not included | Partial | Partial | Not included |
| West Coast (PADD 5) | Coming soon | Not included | Not included | Coming soon | Coming soon | Not included |
| Spot price assessments | ||||||
| New York Harbor | Included | Not included | Not included | Included | Included | Not included |
| US Gulf Coast | Included | Not included | Not included | Included | Included | Not included |
| Group 3 (Mid-Continent) | Included | Not included | Not included | Included | Included | Not included |
| Chicago | Included | Not included | Not included | Included | Included | Not included |
| Los Angeles | Coming soon | Not included | Not included | Coming soon | Coming soon | Not included |
| San Francisco | Coming soon | Not included | Not included | Coming soon | Coming soon | Not included |
| Pacific Northwest | Coming soon | Not included | Not included | Coming soon | Coming soon | Not included |
| Market color | ||||||
| Rack Market Heards | Not included | Not included | Not included | Not included | Included | Not included |
Included — full access within the product Partial — the subset that product's workflows need Coming soon — on the roadmap Not included — outside this product